See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IF2-GB-FR border for delivery period 28-09-2024 to 29-09-2024

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF2-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

29-09-2024 00:00 - 01:00 950 MW

29-09-2024 01:00 - 02:00 950 MW

29-09-2024 02:00 - 03:00 950 MW

29-09-2024 03:00 - 04:00 950 MW

29-09-2024 04:00 - 05:00 950 MW

29-09-2024 05:00 - 06:00 950 MW

29-09-2024 06:00 - 07:00 950 MW

29-09-2024 07:00 - 08:00 950 MW

29-09-2024 08:00 - 09:00 950 MW

29-09-2024 09:00 - 10:00 950 MW

29-09-2024 10:00 - 11:00 950 MW

29-09-2024 11:00 - 12:00 950 MW

29-09-2024 12:00 - 13:00 950 MW

29-09-2024 13:00 - 14:00 950 MW

29-09-2024 14:00 - 15:00 950 MW

29-09-2024 15:00 - 16:00 950 MW

29-09-2024 16:00 - 17:00 950 MW

29-09-2024 17:00 - 18:00 950 MW

29-09-2024 18:00 - 19:00 950 MW

29-09-2024 19:00 - 20:00 950 MW

29-09-2024 20:00 - 21:00 950 MW

29-09-2024 21:00 - 22:00 950 MW

29-09-2024 22:00 - 23:00 950 MW

29-09-2024 23:00 - 24:00 950 MW

5. Amount of LTTR remaining after curtailment:

29-09-2024 00:00 - 01:00 0 MW

29-09-2024 01:00 - 02:00 0 MW

29-09-2024 02:00 - 03:00 0 MW

29-09-2024 03:00 - 04:00 0 MW

29-09-2024 04:00 - 05:00 0 MW

29-09-2024 05:00 - 06:00 0 MW

29-09-2024 06:00 - 07:00 0 MW

29-09-2024 07:00 - 08:00 0 MW

29-09-2024 08:00 - 09:00 0 MW

29-09-2024 09:00 - 10:00 0 MW

29-09-2024 10:00 - 11:00 0 MW

29-09-2024 11:00 - 12:00 0 MW

29-09-2024 12:00 - 13:00 0 MW

29-09-2024 13:00 - 14:00 0 MW

29-09-2024 14:00 - 15:00 0 MW

29-09-2024 15:00 - 16:00 0 MW

29-09-2024 16:00 - 17:00 0 MW

29-09-2024 17:00 - 18:00 0 MW

29-09-2024 18:00 - 19:00 0 MW

29-09-2024 19:00 - 20:00 0 MW

29-09-2024 20:00 - 21:00 0 MW

29-09-2024 21:00 - 22:00 0 MW

29-09-2024 22:00 - 23:00 0 MW

29-09-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF2-FR-GB border for delivery period 28-09-2024 until 29-09-2024

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF2-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

28-09-2024 00:00 - 01:00 950 MW

28-09-2024 01:00 - 02:00 950 MW

28-09-2024 02:00 - 03:00 950 MW

28-09-2024 03:00 - 04:00 950 MW

28-09-2024 04:00 - 05:00 950 MW

28-09-2024 05:00 - 06:00 950 MW

28-09-2024 06:00 - 07:00 950 MW

28-09-2024 07:00 - 08:00 950 MW

28-09-2024 08:00 - 09:00 950 MW

28-09-2024 09:00 - 10:00 950 MW

28-09-2024 10:00 - 11:00 950 MW

28-09-2024 11:00 - 12:00 950 MW

28-09-2024 12:00 - 13:00 950 MW

28-09-2024 13:00 - 14:00 950 MW

28-09-2024 14:00 - 15:00 950 MW

28-09-2024 15:00 - 16:00 950 MW

28-09-2024 16:00 - 17:00 950 MW

28-09-2024 17:00 - 18:00 950 MW

28-09-2024 18:00 - 19:00 950 MW

28-09-2024 19:00 - 20:00 950 MW

28-09-2024 20:00 - 21:00 950 MW

28-09-2024 21:00 - 22:00 950 MW

28-09-2024 22:00 - 23:00 950 MW

28-09-2024 23:00 - 24:00 950 MW

5. Amount of LTTR remaining after curtailment:

28-09-2024 00:00 - 01:00 0 MW

28-09-2024 01:00 - 02:00 0 MW

28-09-2024 02:00 - 03:00 0 MW

28-09-2024 03:00 - 04:00 0 MW

28-09-2024 04:00 - 05:00 0 MW

28-09-2024 05:00 - 06:00 0 MW

28-09-2024 06:00 - 07:00 0 MW

28-09-2024 07:00 - 08:00 0 MW

28-09-2024 08:00 - 09:00 0 MW

28-09-2024 09:00 - 10:00 0 MW

28-09-2024 10:00 - 11:00 0 MW

28-09-2024 11:00 - 12:00 0 MW

28-09-2024 12:00 - 13:00 0 MW

28-09-2024 13:00 - 14:00 0 MW

28-09-2024 14:00 - 15:00 0 MW

28-09-2024 15:00 - 16:00 0 MW

28-09-2024 16:00 - 17:00 0 MW

28-09-2024 17:00 - 18:00 0 MW

28-09-2024 18:00 - 19:00 0 MW

28-09-2024 19:00 - 20:00 0 MW

28-09-2024 20:00 - 21:00 0 MW

28-09-2024 21:00 - 22:00 0 MW

28-09-2024 22:00 - 23:00 0 MW

28-09-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the EL1-FR-GB border for delivery period 27-09-2024

by JAO

1. TSO(s)*:

ELECLINK

2. Identification of affected Long Term Transmission Rights:

EL1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

27-09-2024 00:00 - 01:00 964 MW

27-09-2024 01:00 - 02:00 964 MW

27-09-2024 02:00 - 03:00 964 MW

27-09-2024 03:00 - 04:00 964 MW

27-09-2024 04:00 - 05:00 964 MW

27-09-2024 05:00 - 06:00 964 MW

27-09-2024 06:00 - 07:00 964 MW

27-09-2024 07:00 - 08:00 964 MW

27-09-2024 08:00 - 09:00 964 MW

27-09-2024 09:00 - 10:00 964 MW

27-09-2024 10:00 - 11:00 964 MW

27-09-2024 11:00 - 12:00 964 MW

27-09-2024 12:00 - 13:00 964 MW

27-09-2024 13:00 - 14:00 964 MW

27-09-2024 14:00 - 15:00 964 MW

27-09-2024 15:00 - 16:00 964 MW

27-09-2024 16:00 - 17:00 964 MW

27-09-2024 17:00 - 18:00 964 MW

27-09-2024 18:00 - 19:00 964 MW

27-09-2024 19:00 - 20:00 964 MW

27-09-2024 20:00 - 21:00 964 MW

27-09-2024 21:00 - 22:00 964 MW

27-09-2024 22:00 - 23:00 964 MW

27-09-2024 23:00 - 24:00 964 MW

5. Amount of LTTR remaining after curtailment:

27-09-2024 00:00 - 01:00 0 MW

27-09-2024 01:00 - 02:00 0 MW

27-09-2024 02:00 - 03:00 0 MW

27-09-2024 03:00 - 04:00 0 MW

27-09-2024 04:00 - 05:00 0 MW

27-09-2024 05:00 - 06:00 0 MW

27-09-2024 06:00 - 07:00 0 MW

27-09-2024 07:00 - 08:00 0 MW

27-09-2024 08:00 - 09:00 0 MW

27-09-2024 09:00 - 10:00 0 MW

27-09-2024 10:00 - 11:00 0 MW

27-09-2024 11:00 - 12:00 0 MW

27-09-2024 12:00 - 13:00 0 MW

27-09-2024 13:00 - 14:00 0 MW

27-09-2024 14:00 - 15:00 0 MW

27-09-2024 15:00 - 16:00 0 MW

27-09-2024 16:00 - 17:00 0 MW

27-09-2024 17:00 - 18:00 0 MW

27-09-2024 18:00 - 19:00 0 MW

27-09-2024 19:00 - 20:00 0 MW

27-09-2024 20:00 - 21:00 0 MW

27-09-2024 21:00 - 22:00 0 MW

27-09-2024 22:00 - 23:00 0 MW

27-09-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Unplanned Outage

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the EL1-GB-FR border for delivery period 27-09-2024

by JAO

1. TSO(s)*:

ELECLINK

2. Identification of affected Long Term Transmission Rights:

EL1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

27-09-2024 00:00 - 01:00 964 MW

27-09-2024 01:00 - 02:00 964 MW

27-09-2024 02:00 - 03:00 964 MW

27-09-2024 03:00 - 04:00 964 MW

27-09-2024 04:00 - 05:00 964 MW

27-09-2024 05:00 - 06:00 964 MW

27-09-2024 06:00 - 07:00 964 MW

27-09-2024 07:00 - 08:00 964 MW

27-09-2024 08:00 - 09:00 964 MW

27-09-2024 09:00 - 10:00 964 MW

27-09-2024 10:00 - 11:00 964 MW

27-09-2024 11:00 - 12:00 964 MW

27-09-2024 12:00 - 13:00 964 MW

27-09-2024 13:00 - 14:00 964 MW

27-09-2024 14:00 - 15:00 964 MW

27-09-2024 15:00 - 16:00 964 MW

27-09-2024 16:00 - 17:00 964 MW

27-09-2024 17:00 - 18:00 964 MW

27-09-2024 18:00 - 19:00 964 MW

27-09-2024 19:00 - 20:00 964 MW

27-09-2024 20:00 - 21:00 964 MW

27-09-2024 21:00 - 22:00 964 MW

27-09-2024 22:00 - 23:00 964 MW

27-09-2024 23:00 - 24:00 964 MW

5. Amount of LTTR remaining after curtailment:

27-09-2024 00:00 - 01:00 0 MW

27-09-2024 01:00 - 02:00 0 MW

27-09-2024 02:00 - 03:00 0 MW

27-09-2024 03:00 - 04:00 0 MW

27-09-2024 04:00 - 05:00 0 MW

27-09-2024 05:00 - 06:00 0 MW

27-09-2024 06:00 - 07:00 0 MW

27-09-2024 07:00 - 08:00 0 MW

27-09-2024 08:00 - 09:00 0 MW

27-09-2024 09:00 - 10:00 0 MW

27-09-2024 10:00 - 11:00 0 MW

27-09-2024 11:00 - 12:00 0 MW

27-09-2024 12:00 - 13:00 0 MW

27-09-2024 13:00 - 14:00 0 MW

27-09-2024 14:00 - 15:00 0 MW

27-09-2024 15:00 - 16:00 0 MW

27-09-2024 16:00 - 17:00 0 MW

27-09-2024 17:00 - 18:00 0 MW

27-09-2024 18:00 - 19:00 0 MW

27-09-2024 19:00 - 20:00 0 MW

27-09-2024 20:00 - 21:00 0 MW

27-09-2024 21:00 - 22:00 0 MW

27-09-2024 22:00 - 23:00 0 MW

27-09-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Unplanned Outage

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Cancellation of EL1 Day Ahead Auctions for Market Period 27/09/2024

by JAO

Dear Market participants,

As per request of the TSO, the Day-Ahead Auctions EL1-FR-GB and EL1-GB-FR for market period 27/09/2024 have been cancelled by request of the TSO due to an unplanned outage, as per the article 35 of the relevant Daily Allocation Rules.

Auctions ID:

EL1-FR-GB-D-DAILY--240927-01

EL1-GB-FR-D-DAILY--240927-01

Kind regards,

JAO Operations

Capacity Curtailment on the FR-IT border for delivery period 27-09-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

27-09-2024 00:00 - 01:00 2032 MW

27-09-2024 01:00 - 02:00 2032 MW

27-09-2024 02:00 - 03:00 2032 MW

27-09-2024 03:00 - 04:00 2032 MW

27-09-2024 04:00 - 05:00 2032 MW

27-09-2024 05:00 - 06:00 2032 MW

27-09-2024 06:00 - 07:00 2032 MW

27-09-2024 07:00 - 08:00 2032 MW

27-09-2024 08:00 - 09:00 2032 MW

27-09-2024 09:00 - 10:00 2032 MW

27-09-2024 10:00 - 11:00 2032 MW

27-09-2024 11:00 - 12:00 2032 MW

27-09-2024 12:00 - 13:00 2032 MW

27-09-2024 13:00 - 14:00 2032 MW

27-09-2024 14:00 - 15:00 2032 MW

27-09-2024 15:00 - 16:00 2032 MW

27-09-2024 16:00 - 17:00 2032 MW

27-09-2024 17:00 - 18:00 2032 MW

27-09-2024 18:00 - 19:00 2032 MW

27-09-2024 19:00 - 20:00 2032 MW

27-09-2024 20:00 - 21:00 2032 MW

27-09-2024 21:00 - 22:00 2032 MW

27-09-2024 22:00 - 23:00 2032 MW

27-09-2024 23:00 - 24:00 2032 MW

5. Amount of LTTR remaining after curtailment:

27-09-2024 00:00 - 01:00 883 MW

27-09-2024 01:00 - 02:00 883 MW

27-09-2024 02:00 - 03:00 883 MW

27-09-2024 03:00 - 04:00 905 MW

27-09-2024 04:00 - 05:00 905 MW

27-09-2024 05:00 - 06:00 905 MW

27-09-2024 06:00 - 07:00 905 MW

27-09-2024 07:00 - 08:00 755 MW

27-09-2024 08:00 - 09:00 755 MW

27-09-2024 09:00 - 10:00 795 MW

27-09-2024 10:00 - 11:00 795 MW

27-09-2024 11:00 - 12:00 795 MW

27-09-2024 12:00 - 13:00 833 MW

27-09-2024 13:00 - 14:00 833 MW

27-09-2024 14:00 - 15:00 833 MW

27-09-2024 15:00 - 16:00 840 MW

27-09-2024 16:00 - 17:00 840 MW

27-09-2024 17:00 - 18:00 843 MW

27-09-2024 18:00 - 19:00 801 MW

27-09-2024 19:00 - 20:00 801 MW

27-09-2024 20:00 - 21:00 801 MW

27-09-2024 21:00 - 22:00 817 MW

27-09-2024 22:00 - 23:00 817 MW

27-09-2024 23:00 - 24:00 606 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

Capacity Curtailment on the IT-FR border for delivery period 27-09-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

27-09-2024 00:00 - 01:00 1870 MW

27-09-2024 01:00 - 02:00 1870 MW

27-09-2024 02:00 - 03:00 1870 MW

27-09-2024 03:00 - 04:00 1870 MW

27-09-2024 04:00 - 05:00 1870 MW

27-09-2024 05:00 - 06:00 1870 MW

27-09-2024 06:00 - 07:00 1870 MW

27-09-2024 07:00 - 08:00 1870 MW

27-09-2024 08:00 - 09:00 1870 MW

27-09-2024 09:00 - 10:00 1870 MW

27-09-2024 10:00 - 11:00 1870 MW

27-09-2024 11:00 - 12:00 1870 MW

27-09-2024 12:00 - 13:00 1870 MW

27-09-2024 13:00 - 14:00 1870 MW

27-09-2024 14:00 - 15:00 1870 MW

27-09-2024 15:00 - 16:00 1870 MW

27-09-2024 16:00 - 17:00 1870 MW

27-09-2024 17:00 - 18:00 1870 MW

27-09-2024 18:00 - 19:00 1870 MW

27-09-2024 19:00 - 20:00 1870 MW

27-09-2024 20:00 - 21:00 1870 MW

27-09-2024 21:00 - 22:00 1870 MW

27-09-2024 22:00 - 23:00 1870 MW

27-09-2024 23:00 - 24:00 1870 MW

5. Amount of LTTR remaining after curtailment:

27-09-2024 00:00 - 01:00 1534 MW

27-09-2024 01:00 - 02:00 1534 MW

27-09-2024 02:00 - 03:00 1534 MW

27-09-2024 03:00 - 04:00 1534 MW

27-09-2024 04:00 - 05:00 1534 MW

27-09-2024 05:00 - 06:00 1534 MW

27-09-2024 06:00 - 07:00 1534 MW

27-09-2024 07:00 - 08:00 1349 MW

27-09-2024 08:00 - 09:00 1349 MW

27-09-2024 09:00 - 10:00 1349 MW

27-09-2024 10:00 - 11:00 1349 MW

27-09-2024 11:00 - 12:00 1349 MW

27-09-2024 12:00 - 13:00 1349 MW

27-09-2024 13:00 - 14:00 1349 MW

27-09-2024 14:00 - 15:00 1349 MW

27-09-2024 15:00 - 16:00 1349 MW

27-09-2024 16:00 - 17:00 1349 MW

27-09-2024 17:00 - 18:00 1349 MW

27-09-2024 18:00 - 19:00 1349 MW

27-09-2024 19:00 - 20:00 1349 MW

27-09-2024 20:00 - 21:00 1349 MW

27-09-2024 21:00 - 22:00 1349 MW

27-09-2024 22:00 - 23:00 1349 MW

27-09-2024 23:00 - 24:00 1534 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!